A list of those who died in the disaster, by last name, together with their age.
Name | Age |
Betty Diana Aarons | 14 |
Jessie Louisa Asser | 33 |
Mary Bailey | 72 |
Rose Ethel May Bailey | 41 |
George Stephen Baker | 38 |
Minnie Amelia Baker | 14 |
Eileen Dorothy Margaret Bass | 7 |
Eileen Louisa Beaken | 17 |
Ethel Louisa Beaken | 53 |
Matilda Jane Beaken | 42 |
Emily Jemima Beger | 57 |
Elizabeth Bendon | 38 |
Emma Maude Bennett | 48 |
Edith Priscilla Bosworth | 50 |
Irene Priscilla Bosworth | 17 |
Bessie Bowling | 59 |
Eliza Bowling | 31 |
Annie Louise Boxer | 24 |
Israel Brookstone | 67 |
Henry Norman Brooks | 10 |
Jessie Elizabeth Brooks | 46 |
Allan Butterfield | 3 |
Charlotte (Lottie) Butterfield | 28 |
George Butterfield | 28 |
Doreen Mary Chandler | 14 |
Lilian Mary Chandler | 31 or 35 |
Charlotte Elizabeth Chapman | 25 |
George James Chapman | 23 |
Iris Jean Clatworthy | 8 |
Joan Betty Clatworthy | 9 |
Maude Louisa Coleman | 54 |
Richard T. F. Coleman (a.k.a Bobby Corbett) | 34 |
Doreen Collett | 10 |
Ronald Collett | 8 |
Rose Emma Collett | 50 |
Patricia Marie Court | 24 |
John Lewis Day | 69 |
Annie Dongray | 22 |
Annie Eva Ellam | 44 |
Frances Lilian Ellam | 20 |
Pauline Patricia Ellam | 2 |
Rosina Ellen Ellam | 17 |
Clara Emery | 77 |
Alexander Fletcher | 3 |
Elizabeth Fletcher | 28 |
Irene Catherine Forbes | 17 |
Leonora Forbes | 57 |
Mary Ann Fowler | 45 |
Lilian French | 29 |
Carole Ann Geary | 5 months |
Sylvia Sadie Geary | 6 |
Ethel Grover | 48 |
Joseph Alexander Hales | 53 |
Annie Jessie Hall | 52 |
Edna Phoebe Hall | 13 |
Irene (Rini) Hall | 8 |
Mary Ann Hall | 47 |
Rhoda Hammond | 44 |
Olive Margaret Harris | 17 |
Leonard Joseph Hawley | 64 |
Mary Ann Hayman | 19 |
Mary Kathleen Ivy Hewitt | 27 |
Emily Higginson | 62 |
Mary Ann Hillier | 61 |
Ivy Winifred Hiscoke | 22 |
Lillian Hoye | 13 |
Louisa Hoye | 44 |
Margaret Hoye | 7 |
Rosina Hoye | 19 |
Joan Peggy Hutchinson | 10 |
William G. Hutchinson | 6 |
Agnes Maud Ingle | 28 |
Peter Alan Johns | 7 |
Caroline Ivy Johnson | 14 |
Ellen Emma Johnson | 6 |
Sarah Ann Jolly | 51 |
Estella Jones | 59 |
Henry Julier | 18 |
Eliza Matilda Korobenick | 33 |
Barbara Anne Land | 7 |
Martha Elizabeth Land | 56 |
Ronald Roy Lapham | 15 |
Anthony William Lawson | 7 |
Patricia Eileen Lawson | 3 |
Morris Lazarus | 42 |
Florence Rosetta Lechmere | 66 |
Thomas Allen Lechmere | 66 |
Thomas Charles Lechmere | 43 |
Benjamin George Leggett | 31 |
Rose Maud Leggett | 31 |
Roy Benjamin Leggett | 7 |
George Ronald Lewis | 10 |
Lilie Elizabeth Lewis | 14 |
John Samuel Loftus | 13 |
Louisa Ellen Loftus | 15 |
Jean Mary Maguire | 8 years 10 months |
Charles Mason | 50 |
Ruby Mathers | 18 |
Eliza Mead | 66 |
Florence Elizabeth Mead | 35 |
George Mead Jnr | 10 |
George Mead Snr | 38 |
Kenneth Mead | 12 |
Maureen Mead | 4 |
Derek Morris | 6 |
Florence Maud Morris | 30 |
Jeffrey Myers | 6 |
Sophie Myers | 41 |
Alfred Neville | 49 |
Doris Newman | 9 |
George John Newman | 45 |
Sarah Ann Newton | 28 |
William Henry Nixon | 14 |
Rosina Papworth | 27 |
Mary Patterson | 44 |
Iris May Perryment | 17 |
Sarah Amelia Elizabeth Poole | 54 |
Rose Elizabeth Price | 27 |
Emily Pusey | 48 |
Harry Pusey | 50 |
Emily Elizabeth Quorn | 43 |
Gwendoline Quorn | 5 |
William Frederick Quorn | 14 |
Joseph Raulinaitis | 32 |
Eileen Margaret Redwin | 7 |
Rose Lilian Relf Jnr. | 13 |
Rose Lilian Relf Snr. | 41 |
George Francis Reynolds | 72 |
Stella Annie Violet Riddell | 13 |
Ellen Ridgway | 28 |
Edmund Roche | 42 |
Edward Roche | 8 |
Joan Mary Roche | 9 |
Rhoda Roche | 40 |
Lilian Doris Sceats | 15 |
Barry James Seabrook | 2 years 9 months |
Sarah Florence Seabrook | 62 |
William Herbert Sear | 50 |
Irene Susan Sharp | 16 months |
Kenneth Edward Sharp | 5 |
Arthur Theodore Shepherd | 42 |
Lydia Elizabeth Sinnock | 62 |
Dorothy Ann Smith | 12 |
Edith Margaret Speight | 47 |
Anthony Edwin Spicer | 9 |
Joan Pamela Spicer | 3 |
Mary Ann Elizabeth Stevens | 55 |
Rosa Stretch | 41 |
William Stretch Jnr. | 10 |
William Stretch Snr. | 49 |
George Tarbuck | 45 |
Louisa Tarbuck | 44 |
James William Taylor | 12 |
Sarah Taylor | 54 |
Kate Thompson | 63 |
Barbara Thorpe | 2 |
Marie Thorpe | 11 |
Olive Thorpe | 36 |
Clara Selina Tilbury | 49 |
Irene Lilian Trayling | 20 |
Isabella Rose Trice | 39 |
Lilian Maud Trotter | 36 |
Vera Lilian Trotter | 7 |
Maud Vann | 23 |
Florence Eliza Vanner | 49 |
Doris Beatrice Warrington | 16 |
James Welch | 52 |
James Henry Whitehead | 69 |
Edna Rosina Wilson | 15 |
Alfred William Wood | 63 |
Elsie Hilda Woolnough | 37 |
Olive Elsie Woolnough | 12 |
John Robert Charles Yewman | 14 months |
Injured
Bethnal Green Casualties from Casualty List No 126 dated 10 May 1943 MEPO4/319. New Scotland Yard Central Casualty Bureau Identified Casualties 2 Jan 1941 – 23 Nov 1943
The following entries appeared with a * indicating “the Bethnal Green Incident” (all addresses are London E2 unless otherwise stated)
Name | Age | Address | Injury | Reported by | ||||
MALES | ||||||||
Bradford, Albert | 48 | 22 Hunslett St | Crushed legs | London Hosp | ||||
Brown, Henry | 62 | 14 Huntley St | Chin & shoulder injuries | BG Hosp | ||||
Chandler, Thomas | 25 | 21 Barnham Estate | Shock | |||||
Miller. Arthur | 39 | 79 Musford St Bldgs | Leg injuries | BG Hosp | ||||
Nathan, Hyman | 36 | 67 Almsmead House | Leg injuries | BG Hosp | ||||
Newman, Joseph | 11 | 16 Moore House, Roman Rd | Bruised legs | London Hosp | ||||
Ousey, Arthur J | 54 | 33 Rushmore Road | Leg injuries | BG Hosp | ||||
Reeves, Walter | 38 | 6A Slatter Bldgs | Leg injuries | BG Hosp | ||||
Rood, Ronald | 15 | 11 Cranbrook St | Leg injuries | BG Hosp | ||||
Snares, Arthur | 14 | 15 Norden House, Potts St | Shock | Mildmay Mission Hosp | ||||
Walker, Joseph | 8 | 58 Braintree St | Leg injuries | German Hosp | ||||
Wilson, Henry | 11 | 16 Moore House | Leg injuries | Queen Eliz Hosp | ||||
FEMALES | ||||||||
Baker, Annie | 40 | 43 Braintree St | Chest injuries | BG Hosp | ||||
Bass, Marie | 42 | 39 Portland Place | Bruises & leg injuries | German Hosp | ||||
Bradford, Mary | 50 | 22 Hunslett St | Fractured ankle | London Hosp | ||||
Brown, Amelia | 70 | 8 Paulton St | Shock | Queen Eliz Hosp | ||||
Bunn, Beatrice | 35 | 24 Approach Rd | Leg injury | Queen Eliz Hosp | ||||
Callow, Florence | 8 | 2 Moravian St | Bruised legs | BG Hosp | ||||
Chalkley, Joan | 17 | 82 Cranbrook St | Calf injury | Northern Hosp N21 | ||||
Chandler, Patricia | 21 | 21 Burnham Estate | Leg injury | BG Hosp | ||||
Clatworthy, Caroline | 35 | 156 Bancroft Rd E1 | Head injury | BG Hosp | ||||
Geary, Elsie | 40 | 9 Peary Place | Shock | Mildmay Mission Hosp | ||||
Geary, Joan | 12 | 9 Peary Place | Chest injury | Queen Eliz Hosp | ||||
Hallington, Sophie | 45 | 71 Cleveland Way | Leg injury | Queen Eliz Hosp | ||||
Howes, Elizabeth | 24 | 66 Burnham Estate | Leg injury | Queen Eliz Hosp | ||||
Johns, Patricia | 11 | 18 Mulberry House | Shock | BG Hosp | ||||
Jones, Irene | 11 | 14 Longman Street | Thigh injury | German Hosp | ||||
Jones, Iris | 23 | 33 Old Ford Rd | Foot injury | BG Hosp | ||||
Jones, Joyce | 11 | 240 Globe Place | Shock | Queen Eliz Hosp | ||||
Leary, Mary | 36 | 78 Hollybush House | Leg injury | Queen Eliz Hosp | ||||
Lechmere, May | 43 | 9 Entick Street | Shock & bruises | German Hosp | ||||
Lee, Beatrice | 19 | 18 Elsworth St | Foot injury | Queen Eliz Hosp | ||||
Lee, Caroline | 12 | 20G Sutton Bridge Hse | Abdominal injury | Northern Hosp N21 | ||||
Leggatt, Joyce | 11 | 16 Bandy road | Shock | German Hosp | ||||
Lucas, Alice | 20 | 78 Ford road | Fractured leg | London Hosp | ||||
Miller, Ethel | 40 | 70 Mansford St Buildings | Shock | Mildmay Mission Hosp | ||||
Nathan, Lily | 35 | 67 Malmsmead House E9 | Crushed leg | London Hosp | ||||
Otway, Emily | 32 | 12 Nordon House Potts St | Foot injury | BG Hosp | ||||
Patterson, Jean | 4 | 8 Brierly St | Injury to kidney | London Chest Hosp | ||||
Quorn, Patricia | 8 | 5 Peel Grove | Broken leg | German Hosp | ||||
Rapson, Emily | 28 | 42 Digby Estate | Shock | Queen Eliz Hosp | ||||
Sadler, Ivy | 27 | 60 Burnham Estate | Foot injury | BG Hosp | ||||
Saunders, Daisy | 52 | 232 Globe Rd | Leg injury | BG Hosp | ||||
Sewell, Jane | 15 | 67 Burnham Estate | Shock & bruises | BG Hosp | ||||
Sharp, Esther | 28 | 5 Kings St Flats Maidstone Kent | Concussion | Northern Hosp N21 | ||||
Taylor, Rosina | 22 | 27 Wessex Street | Facial injuries | BG Hosp | ||||
Bold italic are casualties related to fatalities
Colours – means they are related to each other
Clatworthy not Chatworthy
Leggatt is probably Bandon Road